Nigeria
Nigeria
Nigeria
Nigeria
08036963646 info@solasmarineltd.com 16A, Ladipo Oluwole Street, GRA Apapa, Lagos
08185935801 solasmarine5@gmail.com 16A, Ladipo Oluwole Street, GRA Apapa, Lagos
012953302 ceo@solasmarineltd.com 16A, Ladipo Oluwole Street, GRA Apapa, Lagos
Ceritified shipchandler
The Best In Nigeria
Number #1
Get A Quote

Life Boats

 

Jiangyinshi Beihai LSA CO., Ltd

 
 
 
CLR Compact Life and Rescue Boat
 
  • Fully davit launched lifeboats
  • Designed for unfailing performance under rough conditions
  • Totally enclosed, compact and modular
  • Fits into tight spaces and operates easily
  • Capacity up to 117 persons (CL 13.2)
  • All boats are fully certified according to IMO/SOLAS standards
 

 

Model Dimension (m) (LxWxH) Max. seating Hook Distance (m) Weight (kg)
Totally Enclosed Lifeboat CLR & CL
  CLR5.9 5.92 x 2.89 x 3.2 49 5.415 – 5.615 2950
  CLR6.4 6.35 x 2.89 x 3.2 53 5.845 – 6.045 3,040
  CLR6.8 6.78 x 2.89 x 3.2 57 6.275 – 6.475 3,120
  CLR7.2 7.21 x 2.89 x 3.2 61 6.705 – 6.905 3,200
  CLR7.6 7.64 x 2.89 x 3.2 65 7.135 – 7.335 3,290
  CLR8.1 8.07 x 2.89 x 3.2 69 7.565 – 7.765 3,370
  CLR8.5 8.50 x 2.89 x 3.2 73 7.995 – 8.195 3,450
  CL 8.9 8.93 x 2.89 x 3.2 77 8.485 3,980
  CL 9.4 9.36 x 2.89 x 3.2 81 8.915 4,060
  CL 9.8 9.79 x 2.89 x 3.2 85 9.345 4,240
  CL 10.2 10.22 x 2.89 x 3.2 89 9.775 5,275
  CL 10.7 10.65 x 2.89 x 3.2 93 10.205 5,380
  CL 11.1 11.08 x 2.89 x 3.2 97 10.635 5,485
  CL 11.5 11.51 x 2.89 x 3.2 101 11.065 5,590
  CL 11.9 11.94 x 2.89 x 3.2 105 11.495 5,795
  CL 12.4 12.37 x 2.89 x 3.2 109 11.925 5,900
  CL 12.8 12.80 x 2.89 x 3.2 113 12.355 6,005
  CL 13.2 13.23 x 2.89 x 3.2 117 12.785 6,110

 

 
Compact Lifeboat With Extra – Large Capacity
 
  • Capacity up to 150 persons
  • Modular Construction System
  • Ingenious Seating Arrangement safes onboard installation space
  • Complying with latest regulatory requirements.
  • Rescueboat approval for CLX – C and T 8.5 available (up to 94 persons capacity)
  • Approved to latest IMO / SOLAS / LSA code standards.
 

 

Type Dimension (m) (LxWxH) Max. seating Weight (kg) Hook Distance (m) Weight Boat Loaded
LSA
LSA 430mm / 82.5 kg
GOM
LSA Pers. X 82.5 kg
Totally Enclosed Lifeboat CLX (Tanker)
  CLX – T(R)8.5 8.50 x 3.35 x 3.7 94 5320 8.09 13075
  CLX – T10.0 10.03 x 3.35 x 3.7 112 6240 9.59 15480
  CLX – T11.7 11.70 x 3.35 x 3.7 136 7100 11.29 18320
  CLX – T12.8 12.80 x 3.35 x 3.7 150 7695 12.39 20070
  CLX – T15.5 15.50 x 3.35 x 3.7   10000 15.06  
Totally Enclosed Lifeboat CLX (Cargo)
  CLX – C(R)8.5 8.50 x 3.35 x 3.7 94 5020 8.09 12775
  CLX – C10.0 10.03 x 3.35 x 3.7 112 5940 9.59 15180
  CLX – C11.7 11.70 x 3.35 x 3.7 136 6800 11.29 18020
  CLX – C12.8 12.80 x 3.35 x 3.7 150 7395 12.39 19770
  CLX – C15.5 15.50 x 3.35 x 3.7   10000 15.06  

 

 

 

 

Jiangyinshi Beihai LSA CO., Ltd

 
 

Totally Enclosed Lifeboat (TELB) designed and built according to SOLAS amendments & Latest amendments, International life – saving appliance code (LSA) & Resolution MSC.218(82), Resolution MSC.272(85) & MSC.320(89), and also has been approved by Classification Society.

 

 

Technical Data (Tanker Version)
Model Dimension Max. seating Hook distance (m) Davit unloaded (kg) Davit loaded (kg)
  NPT 50 F 5.00 x 2.20 x 3.00 25P 4.60 2400 4463
  NPT 60 F 5.90 x 2.30 x 3.10 32P 5.50 2900 5540
  NPT 75 F 7.50 x 2.86 x 3.20 66P 7.10 3500 8945
  NPT 85 F 8.50 x 3.30 x 3.30 90P 8.00 4700 12125
  NPT 95 F 9.50 x 3.60 x 3.40 120P 9.00 6000 15900
  NPT 150 F 11.70 x 3.85 x 3.60 150P 11.30 8000 20375

 

 

 

Technical Data (Dry Cargo Version)
Model Dimension Max. seating Hook distance (m) Davit unloaded (kg) Davit loaded (kg)
  NPT 50 C 5.00 x 2.20 x 3.00 25P 4.60 2130 4193
  NPT 60 C 5.90 x 2.30 x 3.10 32P 5.50 2625 5256
  NPT 75 C 7.50 x 2.86 x 3.20 66P 7.10 3220 8665
  NPT 85 C 8.50 x 3.30 x 3.30 90P 8.00 4400 11825
  NPT 95 C 9.50 x 3.60 x 3.40 120P 9.00 5620 15520
  NPT 150 C 11.95 x 3.90 x 3.50 150P 11.30 7400 19775

 

 

 
About the author

Leave a Reply

Recent Comments

    May 2019
    M T W T F S S
     12345
    6789101112
    13141516171819
    20212223242526
    2728293031